Name | BANK OF ST VINCENT AND THE GRENADINES LTD |
Address | REIGATE, GRANBY STREET P.O BOX 880 |
City | KINGSTOWN, VC0 100 |
Country | ST VINCENT AND THE GRENADINES |
State/Province | |
Zip/Postal | |
Phone Number | (784) 457-1844 |
ATM available | YES - 2 ATMS ONSITE |
Business Hours | |
Monday | 8:00 AM - 2:00 PM |
Tuesday | 8:00 AM - 2:00 PM |
Wednesday | 8:00 AM - 2:00 PM |
Thursday | 8:00 AM - 2:00 PM |
Friday | 8:00 AM - 2:00 PM |
Saturday | CLOSED |
Sunday | CLOSED |
Name | BANK OF ST VINCENT AND THE GRENADINES LTD |
Address | HALIFAX STREET |
City | KINGSTOWN |
Country | ST VINCENT AND THE GRENADINES |
State/Province | |
Zip/Postal | |
Phone Number | (784) 457-1844, (784) 452-4401 |
ATM available | YES - 2 ATM ONSITE |
Business Hours | |
Monday | 8:00 AM - 2:00 PM |
Tuesday | 8:00 AM - 2:00 PM |
Wednesday | 8:00 AM - 2:00 PM |
Thursday | 8:00 AM - 2:00 PM |
Friday | 8:00 AM - 2:00 PM |
Saturday | CLOSED |
Sunday | CLOSED |
Name | BANK OF ST VINCENT & THE GRENADINES LTD |
Address | ARNOS VALE |
City | |
Country | ST VINCENT AND THE GRENADINES |
State/Province | |
Zip/Postal | |
Phone Number | (784) 457-1844, (784) 452-4168 |
ATM available | YES - 1 ATM ONSITE |
Business Hours | |
Monday | 10:00 AM - 5:00 PM |
Tuesday | 10:00 AM - 5:00 PM |
Wednesday | 10:00 AM - 5:00 PM |
Thursday | 10:00 AM - 5:00 PM |
Friday | 10:00 AM - 5:00 PM |
Saturday | CLOSED |
Sunday | CLOSED |
Name | BANK OF ST. VINCENT & THE GRENADINES LTD |
Address | COMMERCIAL ROAD |
City | GEORGETOWN |
Country | ST VINCENT AND THE GRENADINES |
State/Province | |
Zip/Postal | |
Phone Number | (784) 458-6352, (784) 452-4172 |
ATM available | YES - 1 ATM ONSITE |
Business Hours | |
Monday | 8:00 AM - 2:00 PM |
Tuesday | 8:00 AM - 2:00 PM |
Wednesday | 8:00 AM - 2:00 PM |
Thursday | 8:00 AM - 2:00 PM |
Friday | 8:00 AM - 2:00 PM |
Saturday | CLOSED |
Sunday | CLOSED |
Name | BANK OF ST. VINCENT & THE GRENADINES LTD |
Address | PORT ELIZABETH |
City | BEQUIA |
Country | ST VINCENT AND THE GRENADINES |
State/Province | |
Zip/Postal | |
Phone Number | (784) 458-3700, (784) 452-4180 |
ATM available | YES - 2 ATMS ONSITE |
Business Hours | |
Monday | 8:00 AM - 2:00 PM |
Tuesday | 8:00 AM - 2:00 PM |
Wednesday | 8:00 AM - 2:00 PM |
Thursday | 8:00 AM - 2:00 PM |
Friday | 8:00 AM - 2:00 PM |
Saturday | CLOSED |
Sunday | CLOSED |
Name | BANK OF ST. VINCENT & THE GRENADINES LTD |
Address | GRAND BAY |
City | CANOUAN |
Country | ST VINCENT AND THE GRENADINES |
State/Province | |
Zip/Postal | |
Phone Number | (784) 458-8595, (784) 452-4176 |
ATM available | YES - 1 ATM ONSITE |
Business Hours | |
Monday | 8:00 AM - 2:00 PM |
Tuesday | 8:00 AM - 2:00 PM |
Wednesday | 8:00 AM - 2:00 PM |
Thursday | 8:00 AM - 2:00 PM |
Friday | 8:00 AM - 2:00 PM |
Saturday | CLOSED |
Sunday | CLOSED |
Name | BANK OF ST. VINCENT & THE GRENADINES LTD |
Address | CLIFTON |
City | UNION ISLAND |
Country | ST VINCENT AND THE GRENADINES |
State/Province | |
Zip/Postal | |
Phone Number | (784) 458-8347, (784) 452-4178 |
ATM available | YES - 2 ATMS ONSITE |
Business Hours | |
Monday | 8:00 AM - 2:00 PM |
Tuesday | 8:00 AM - 2:00 PM |
Wednesday | 8:00 AM - 2:00 PM |
Thursday | 8:00 AM - 2:00 PM |
Friday | 8:00 AM - 2:00 PM |
Saturday | CLOSED |
Sunday | CLOSED |
Name | BANK OF ST. VINCENT & THE GRENADINES LTD |
Address | PARK VIEW |
City | BARROUALLIE |
Country | ST VINCENT AND THE GRENADINES |
State/Province | |
Zip/Postal | |
Phone Number | (784) 456-0047, (784) 452-4160 |
ATM available | YES - 1 ATM ONSITE |
Business Hours | |
Monday | 8:00 AM - 2:00 PM |
Tuesday | 8:00 AM - 2:00 PM |
Wednesday | 8:00 AM - 2:00 PM |
Thursday | 8:00 AM - 2:00 PM |
Friday | 8:00 AM - 2:00 PM |
Saturday | CLOSED |
Sunday | CLOSED |
Name | BANK OF ST VINCENT & THE GRENADINES LTD |
Address | ARGYLE INTERNATIONAL AIRPORT |
City | ARGYLE |
Country | ST VINCENT AND THE GRENADINES |
State/Province | |
Zip/Postal | |
Phone Number | (784) 452-4199 |
ATM available | YES - 1 ATM ONSITE |
Business Hours | |
Monday | 9:00 AM - 12:00 PM, 1:00 PM - 5:00 PM |
Tuesday | 9:00 AM - 12:00 PM, 1:00 PM - 5:00 PM |
Wednesday | 9:00 AM - 5:00 PM |
Thursday | 9:00 AM - 12:00 PM, 1:00 PM - 5:00 PM |
Friday | 9:00 AM - 12:00 PM, 1:00 PM - 5:00 PM |
Saturday | 11:00 AM - 3:00PM |
Sunday | 11:00 AM - 3:00PM |
Name | BANK OF ST. VINCENT & THE GRENADINES LTD |
Address | CHAPEL STREET, CHATEAUBELAIR |
City | KINGSTOWN |
Country | ST. VINCENT & THE GRENADINES |
State/Province | |
Zip/Postal | |
Phone Number | (784) 457-1844, (784) 452-4445 |
ATM available | YES - 1 ATMS ONSITE |
Business Hours | |
Monday | 8:30 AM - 2:30 PM |
Tuesday | 8:30 AM - 2:30 PM |
Wednesday | 8:30 AM - 2:30 PM |
Thursday | 8:30 AM - 2:30 PM |
Friday | 8:30 AM - 2:30 PM |
Saturday | CLOSED |
Sunday | CLOSED |
Name | BOSVG ATM |
Address | MESOPOTAMIA RESOURCE CENTER MESOPOTAMIA |
City | |
Country | ST VINCENT AND THE GRENADINES |
State/Province | |
Zip/Postal |
Name | BOSVG ATM |
Address | KP MARINE BUILDING CALLIAQUA |
City | |
Country | ST VINCENT AND THE GRENADINES |
State/Province | |
Zip/Postal |
Name | BOSVG ATM |
Address | MASSY SUPER J -ARNOS VALE ARNOS VALE |
City | |
Country | ST VINCENT AND THE GRENADINES |
State/Province | |
Zip/Postal |
Name | BOSVG ATM |
Address | MASSY SUPER J - STONEY GROUNDS KINGSTOWN |
City | |
Country | ST VINCENT AND THE GRENADINES |
State/Province | |
Zip/Postal |
Name | BOSVG ATM |
Address | MASSY SUPER J - UPTOWN KINGSTOWN |
City | |
Country | ST VINCENT AND THE GRENADINES |
State/Province | |
Zip/Postal |
Name | BOSVG ATM |
Address | FLOW BUILDING KINGSTOWN |
City | |
Country | ST VINCENT AND THE GRENADINES |
State/Province | |
Zip/Postal |
Name | BOSVG ATM |
Address | LAYOU RESOURCE CENTER LAYOU |
City | |
Country | ST VINCENT AND THE GRENADINES |
State/Province | |
Zip/Postal |
Name | BOSVG ATM |
Address | C.K. GREAVES SUNRISE SUPERMARKET & BAKERY ARNOS VALE |
City | |
Country | ST. VINCENT & THE GRENADINES |
State/Province | |
Zip/Postal |
Name | BOSVG ATM |
Address | C.K. GREAVES MARKETPLACE PEMBROKE |
City | KINGSTOWN |
Country | ST. VINCENT & THE GRENADINES |
State/Province | |
Zip/Postal |